PTC INDIA LIMITED having CIN L40105DL1999PLC099328 is 55 years , 3 month & 21 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 7,500,000,000 and its paid up capital is Rs. 2,960,083,210. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PTC INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-27-2023. Directors of PTC INDIA LIMITED are Ravisankar Ganesan and Ravisankar Ganesan.
PTC INDIA LIMITED ' Corporate Identification Number (CIN) is L40105DL1999PLC099328 and its registration number is 099328. Users may contact PTC INDIA LIMITED on its Email address - cs@ptcindia.com Registered address of PTC INDIA LIMITED is 2 nd floor, nbcc tower, 15,biikaji cama place,new delhi,delhi,india-110066. Current status of PTC INDIA LIMITED is - Active.
as on 04/16/1999
as on 04/16/1999
CIN | L40105DL1999PLC099328 |
---|---|
Company Status | Active |
Registration Number | 099328 |
Date of Incorporation | 04/16/1999 |
RoC | ROC Delhi |
Company Age | 26 years & 13 days |
Authorized Capital | ₹ 7500000000 |
Paid-up capital | ₹ 2960083210 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | cs@ptcindia.com |
---|---|
Address | 2 ND FLOOR, NBCC TOWER, 15,BIIKAJI CAMA PLACE NEW DELHI Delhi India 110066 |
Website | ptcindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/25/2017 | 00190075 | *****2584L | 6 years | |
Director | 09/20/2018 | 05152061 | *****8071D | 5 years | |
Director | 09/20/2018 | 08185307 | *****2279L | 5 years | |
Director | 08/02/2020 | 08530587 | *****7988H | 5 years | |
Director | 12/22/2000 | 02975976 | *****7129P | 23 years | |
Director | 09/30/2019 | 03109225 | *****0789P | 3 years | |
Director | 04/21/2018 | 03006647 | *****0071F | 5 years | |
Director | 01/27/2022 | 07772370 | *****9209B | 1 years | |
Director | 02/18/2022 | 09157948 | *****0159H | 1 years | |
Director | 12/22/2000 | *****7125P | 23 years | ||
Director | 03/01/2023 | 06836268 | 2 years | ||
Director | 09/24/2015 | 06836268 | *****1580A | 8 years | |
Director | 09/22/2020 | 08606546 | *****9314E | 3 years | |
Director | 11/09/2020 | 08679313 | *****5782M | 4 years | |
Director | 12/31/2021 | 09448637 | *****6900B | 1 years | |
Director | 09/22/2020 | 00979731 | *****0762H | 3 years | |
Director | 09/22/2022 | 09448637 | *****6900B | 1 years | |
Director | 12/12/2022 | 09762315 | *****1655G | 2 years | |
Director | 02/21/2023 | 08679313 | *****5782M | 0 years | |
Director | 05/07/2023 | 08512385 | *****9391K | 1 years | |
Director | 05/01/2023 | 07730408 | *****6688E | 2 years | |
Director | 04/20/2023 | 10112169 | *****9658N | 0 years | |
Director | 02/28/2023 | 07772370 | *****9209B | 0 years | |
Director | 05/10/2023 | 08530587 | 1 years | ||
Director | 03/20/2023 | 00979731 | *****0762H | 0 years | |
Director | 05/12/2023 | 02307690 | *****8802G | 1 years | |
Director | 02/05/2024 | 07306454 | *****2541C | 0 years | |
Director | 01/25/2024 | 10371161 | *****0225M | 0 years | |
Director | 05/24/2024 | 01054227 | *****1487B | 0 years | |
Director | 07/17/2023 | 03523954 | *****2598R | 0 years | |
Director | 07/25/2023 | 09157948 | *****0159H | 0 years | |
Director | 05/18/2023 | 03109225 | *****0789P | 0 years | |
Director | 06/01/2023 | 01993918 | *****3140N | 2 years | |
Director | 06/13/2023 | 08816101 | *****9414C | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
900,000,000 | 0 | Gujarat | |
Active
|
900,000,000 | 1 | Gujarat | |
Active
|
900,000,000 | 0 | Gujarat | |
Active
|
900,000,000 | 0 | Gujarat | |
Active
|
900,000,000 | 0 | Gujarat | |
Active
|
900,000,000 | 0 | Gujarat | |
Active
|
900,000,000 | 0 | Gujarat | |
Active
|
900,000,000 | 1 | Gujarat |
IDBI Bank Limited
No. of Loans: 1
Total Amount: 5,500,000,000.00 cr
Others
No. of Loans: 5
Total Amount: 20,500,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 7,000,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 5,500,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 5,500,000,000.00 cr
PUNJAB & SIND BANK
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Syndicate Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 890,000,000.00 cr
State Bank of Travancore
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Dena Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
IDBI Bank Limited | NBCC Office Complex, Kidwai Nagar (East) | 5,500,000,000 | 22 Mar, 2022 | 11 Oct, 2023 | - | Open |
Others | 2,500,000,000 | 03 Sep, 2021 | - | - | Open | |
Others | 6,000,000,000 | 21 May, 2010 | 09 Apr, 2024 | - | Open | |
Others | 1, Faiz Road, Jhandewalan | 7,000,000,000 | 12 Jan, 2010 | 16 Jan, 2020 | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 2,000,000,000 | 09 Nov, 2020 | - | 30 Aug, 2023 | Closed |
Canara Bank | Nehru Place | 7,000,000,000 | 27 Sep, 2019 | 17 Aug, 2022 | - | Open |
Others | 3,000,000,000 | 17 Jan, 2019 | 25 Mar, 2019 | 17 Feb, 2023 | Closed | |
Indian Overseas Bank | 10,PARLIAMENT STREET | 5,500,000,000 | 10 Oct, 2001 | 16 Apr, 2024 | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 5,500,000,000 | 21 Sep, 2020 | 24 Jun, 2021 | - | Open |
PUNJAB & SIND BANK | S-18, Green Park Ext | 1,000,000,000 | 09 Sep, 2006 | - | 21 Feb, 2010 | Closed |
Syndicate Bank | 1,000,000,000 | 24 Nov, 2004 | - | 09 Mar, 2010 | Closed | |
STATE BANK OF HYDERABAD | 1,000,000,000 | 26 Aug, 2005 | - | 29 Jun, 2013 | Closed | |
KOTAK MAHINDRA BANK LIMITED | 14, KASTURBA GANDHI MARG | 890,000,000 | 18 Jan, 2012 | - | 12 Oct, 2020 | Closed |
State Bank of Travancore | 1,000,000,000 | 21 Aug, 2006 | - | 14 Jan, 2021 | Closed | |
Indian Bank | 2,000,000,000 | 25 Jun, 2010 | - | 11 Dec, 2020 | Closed | |
Dena Bank | Connaught Circus | 500,000,000 | 10 Aug, 2004 | - | 17 Mar, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PTC INDIA LIMITED having CIN L40105DL1999PLC099328 is 55 years , 3 month old Public Indian Company incorporated with MCA on 16 Apr 1999. PTC INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 7,500,000,000 and paid-up capital is 2,960,083,210.
CIN of PTC INDIA LIMITED is L40105DL1999PLC099328.
Address of PTC INDIA LIMITED is 2 nd floor, nbcc tower, 15,biikaji cama place,new delhi,delhi,india-110066,.
The company has 34 directors/key management personnel JAYANT GOKHALE,SUSHAMA NATH,DEVENDRA SAKSENA,PARMINDER CHOPRA,RAJIV MAHESHWARI,RAMESH MISRA,PANKAJ GOEL,MADHAV RAGHURAJ,SANGEETA KAUSHIK,RAJIV MAHESHWARI,RAJIB MISHRA,RAJIB MISHRA,PREETI SARAN,VINOD SINGH,HIMANSHU SHEKHAR,SUBHASH MUNDRA,HIMANSHU SHEKHAR,MOHAMMAD AFZAL,VINOD SINGH,PRAKASH MHASKE,JAYANT DASGUPTA,MAHENDRA GUPTA,MADHAV RAGHURAJ,PARMINDER CHOPRA,SUBHASH MUNDRA,NARENDRA KUMAR,MANOJ JHAWAR,RAJIV ROHILLA,ARABANDI PRASAD,RAJIV JHA,SANGEETA KAUSHIK,RAMESH MISRA,RASHMI VERMA,RAVISANKAR GANESAN,
Email : cs@ptcindia.com
Address : 2 ND FLOOR, NBCC TOWER, 15,BIIKAJI CAMA PLACE NEW DELHI Delhi India 110066
PTC INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities